WOMENS
- 1 1
1-14 14.
EU | US | UK |
---|---|---|
40 | 7 | 6.5 |
41 | 8 | 7.5 |
42 | 9 | 8.5 |
43 | 10 | 9.5 |
44 | 11 | 10.5 |
45 | 12 | 11.5 |
46 | 13 | 12.5 |
EU | US | UK |
---|---|---|
35 | 5-5.5 | 2.5-3 |
36 | 6-6.5 | 4-4.5 |
37 | 7-7.5 | 5-5.5 |
38 | 7.5-8 | 5.5-6.5 |
39 | 8.5-9 | 6.5-7 |
40 | 9.5-10 | 7.5-8 |
41 | 10 | 8.5 |
42 | 11 | 9 |
43 | 12 | 9.5 |
Still have questions? We're happy to help. help@yemhys.com